PRODUCTS CENTER
Description
CORD TYPE: UL / CUL | |||||
Cord Type | AWG/Conductor | Rating | |||
SJTW, STW | 14/3C | 15A/125V | |||
SJTW, STW | 12/3C | 15A/125V | |||
STW | 12/3C | 12A/125V |
No. of Lamp | Amp | Rating | |||
2 | 2.5A | 300W | |||
3 | 3.75A | 450W | |||
4 | 5A | 600W | |||
5 | 6.25A | 750W | |||
6 | 7.5A | 900W | |||
7 | 8.5A | 1050W | |||
8 | 10A | 1200W | |||
9 | 11.25A | 1350W | |||
10 | 12.5A | 1500W | |||
11 | 13.75A | 1650W | |||
12 | 15A | 1800W | |||
Recommendation